Historical Price Lookup
Week of October 19, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 19, 2026 | $125.25 | 305,172 | 1:1 | $125.76 | $126.10 | $125.08 |
| October 20, 2026 | $125.11 | 362,901 | 1:1 | $124.47 | $125.13 | $124.29 |
| October 21, 2026 | $122.98 | 430,954 | 1:1 | $122.99 | $123.75 | $122.49 |
| October 22, 2026 | $118.67 | 957,551 | 1:1 | $116.43 | $118.81 | $116.25 |
| October 23, 2026 | $118.61 | 896,439 | 1:1 | $117.39 | $118.91 | $116.81 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG