Historical Price Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $118.70 | 501,972 | 1:1 | $119.46 | $120.67 | $118.67 |
| June 9, 2026 | $120.73 | 833,202 | 1:1 | $119.45 | $121.04 | $119.10 |
| June 10, 2026 | $125.52 | 1,020,682 | 1:1 | $123.33 | $126.74 | $122.96 |
| June 11, 2026 | $125.61 | 1,270,290 | 1:1 | $125.29 | $126.22 | $123.79 |
| June 12, 2026 | $125.82 | 520,435 | 1:1 | $126.97 | $127.33 | $125.57 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG