Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $93.34 | 1,040,103 | 1:1 | $93.02 | $94.58 | $92.93 |
December 17, 2024 | $93.63 | 1,320,712 | 1:1 | $93.01 | $94.33 | $92.64 |
December 18, 2024 | $91.40 | 955,547 | 1:1 | $93.45 | $93.69 | $91.04 |
December 19, 2024 | $91.81 | 716,807 | 1:1 | $92.19 | $92.73 | $91.67 |
December 20, 2024 | $92.09 | 642,607 | 1:1 | $91.80 | $92.90 | $91.49 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG