Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $94.25 | 2,423,703 | 1:1 | $94.69 | $95.91 | $93.23 |
January 14, 2025 | $96.03 | 1,409,751 | 1:1 | $95.50 | $96.15 | $94.50 |
January 15, 2025 | $103.92 | 3,376,460 | 1:1 | $99.70 | $104.80 | $99.25 |
January 16, 2025 | $99.31 | 2,095,724 | 1:1 | $100.15 | $100.42 | $98.60 |
January 17, 2025 | $99.76 | 1,599,463 | 1:1 | $99.62 | $99.86 | $97.64 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG