Fundamentals - Cash Flow

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Net Income/Starting Line 34.80M 30.26M 29.36M 19.84M 16.98M
Depreciation – Supplemental 2.25M 2.42M 3.06M 2.86M 3.28M
Depreciation/Depletion 2.25M 2.42M 3.06M 2.86M 3.28M
Deferred Taxes -1,254.13 320.73 131.44 489.67 407.95
Discontinued Operations -- -624.86 --
Unusual Items -14.58 -358.05 -538.47 1.27M -1,144.08
Equity in Net Earnings (Loss) 1.54M 155.57 -473.95 -1,259.94 -1,573.07
Other Non-Cash Items 4.70M 3.23M 3.42M 1.63M 3.80M
Non-Cash Items 6.23M 3.03M 2.41M 1.02M 1.08M
Accounts Receivable 264.07 716.38 -1,470.37 554.34 -1,186.59
Inventories -117.63 123.78 296.76 -27.61 -343.59
Prepaid Expenses 100.71 -809.59 87.56 731.10 640.35
Accounts Payable -71.62 91.14 -559.42 447.67 -155.26
Accrued Expenses 2.00M 1.32M 1.10M 2.32M 2.63M
Taxes Payable 1.11M 187.79 -244.26 -917.61 255.06
Other Liabilities 5.44M 2.02M 1.16M 385.40 1.35M
Changes in Working Capital 8.72M 3.65M 375.88 3.50M 3.19M
Cash from Operating Activities 50.74M 39.68M 35.33M 27.71M 24.93M
Purchase of Fixed Assets -1,065.38 -1,275.40 -2,301.55 -2,100.26 -1,601.83
Purchase/Acquisition of Intangibles -987.09 -930.99 -1,974.32 -543.22 -1,508.18
Capital Expenditures -2,052.47 -2,206.39 -4,275.88 -2,643.48 -3,110.01
Sale of Business --
Sale of Fixed Assets 45.89 14.53 10.30 41.47 71.52
Sale/Maturity of Investment 168.54M 185.05M 116.95M 104.83M 95.66M
Investment, Net -6,874.34 -408.26 -1,777.69 776.36 3.69M
Purchase of Investments -192,882.69 -164,130.33 -127,525.28 -110,053.56 -103,124.65
Other Investing Cash Flow 39.64 -406.63 -423.93 -323.78 -268.65
Other Investing Cash Flow Items, Total -31,128.88 20.12M -12,767.55 -4,726.24 -3,968.29
Cash from Investing Activities -33,181.34 17.92M -17,043.43 -7,369.73 -7,078.29
Other Financing Cash Flow 103.81 136.01 86.16 2.14M
Financing Cash Flow Items 103.81 136.01 86.16 2.14M
Cash Dividends Paid - Common -13,825.68 -11,165.34 -8,013.90 -6,723.67 -3,508.38
Total Cash Dividends Paid -13,825.68 -11,165.34 -8,013.90 -6,723.67 -3,508.38
Repurchase/Retirement of Common
Common Stock, Net -639.34 -8,830.12 -5,234.29 -8,359.05 -12,924.33
Issuance (Retirement) of Stock, Net -639.34 -8,830.12 -5,234.29 -8,359.05 -12,924.33
Short Term Debt Issued 5.55M 13.92M 13.57M 6.39M 4.45M
Short Term Debt Reduction -11,595.01 -14,739.35 -8,219.47 -273.64 -2,297.14
Short Term Debt, Net -5,798.58 -7,476.26 -8,305.02 4.85M 1.71M
Issuance (Retirement) of Debt, Net -5,798.58 -7,476.26 -8,305.02 4.85M 1.71M
Cash from Financing Activities -20,159.78 -27,335.70 -21,467.05 -10,237.70 -12,585.57
Foreign Exchange Effects -382.45 10.75 -202.46 110.40 -55.35
Net Change in Cash -2,983.78 30.27M -3,381.67 10.21M 5.21M
Net Cash - Beginning Balance 54.47M 24.21M 27.59M 17.38M 12.17M
Net Cash - Ending Balance 51.49M 54.47M 24.21M 27.59M 17.38M
Cash Interest Paid 387.98 489.62 779.87 588.38 187.63
Cash Taxes Paid 6.43M 5.19M 4.90M 5.09M 3.55M
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG