Fundamentals - Income Statement

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Net Sales 112,625.81 105,295.24 103,468.16 96,495.81 87,606.03
Revenue 112,625.81 105,295.24 103,468.16 96,495.81 87,606.03
Total Revenue 112,625.81 105,295.24 103,468.16 96,495.81 87,606.03
Cost of Revenue 40,223.94 39,488.15 40,404.77 43,729.68 40,635.23
Cost of Revenue, Total 40,223.94 39,488.15 40,404.77 43,729.68 40,635.23
Gross Profit 72,401.87 65,807.08 63,063.39 52,766.13 46,970.80
Selling/General/Administrative Expense 6,398.55 6,623.90 7,217.52 11,567.35 11,490.78
Labor & Related Expense 1,049.34 1,174.38 1,251.82 1,335.17 1,224.16
Advertising Expense 11,400.00 10,900.00 10,400.00 5,196.00 3,762.80
Selling/General/Administrative Expenses, Total 18,847.89 18,698.28 18,869.34 18,098.52 16,477.74
Research & Development 17,719.11 17,524.81 16,484.91 15,039.01 14,075.99
Impairment-Assets Held for Sale 2,700.00 1,300.00 -274.20 55.60 19.20
Unusual Expense (Income) 2,700.00 1,300.00 -274.20 55.60 19.20
Total Operating Expense 79,490.94 77,011.25 75,484.82 76,922.82 71,208.16
Operating Income 33,134.87 28,283.99 27,983.34 19,572.99 16,397.87
Interest Expense - Non-Operating -334.40 -598.00 -884.10 -650.20 -191.30
Interest Expense, Net Non-Operating -334.40 -598.00 -884.10 -650.20 -191.30
Interest Income, Non-Operating 4,287.89 5,518.92 5,004.52 2,799.87 1,711.01
Investment Income, Non-Operating 2,655.57 1,910.72 899.52 1,680.78 2,476.44
Interest/Investment Income, Non-Operating 6,943.46 7,429.63 5,904.04 4,480.66 4,187.45
Interest Income (Expense), Net-Non-Operating, Total 6,609.06 6,831.63 5,019.94 3,830.46 3,996.15
Other Non-Operating Income (Expense) 1,086.54 602.13 1,053.64 846.82 710.44
Other, Net 1,086.54 602.13 1,053.64 846.82 710.44
Net Income Before Taxes 40,830.47 35,717.76 34,056.93 24,250.26 21,104.46
Income Tax – Total 6,032.69 5,461.41 4,699.70 5,031.84 4,128.27
Income After Tax 34,797.78 30,256.35 29,357.22 19,218.43 16,976.19
Minority Interest -1,037.98 -558.74 59.33 494.31 -119.35
Net Income Before Extraordinary Items 33,759.80 29,697.61 29,416.55 19,712.74 16,856.84
Discontinued Operations -- 0.00 0.00 624.86 0.00
Tax on Extraordinary Items -- -- -- -- --
Total Extraordinary Items -- 0.00 0.00 624.86 0.00
Net Income 33,759.80 29,697.61 29,416.55 20,337.60 16,856.84
Income Available to Common Excluding Extraordinary Items 33,759.80 29,697.61 29,416.55 19,712.74 16,856.84
Income Available to Common Stocks Including Extraordinary Items 33,759.80 29,697.61 29,416.55 20,337.60 16,856.84
Basic Weighted Average Shares 3,186.45 3,200.45 3,216.48 3,263.46 3,325.86
Basic EPS Excluding Extraordinary Items 10.59 9.28 9.15 6.04 5.07
Basic EPS Including Extraordinary Items 10.59 9.28 9.15 6.23 5.07
Diluted Net Income 33,759.80 29,697.61 29,416.55 20,337.60 16,856.84
Diluted Weighted Average Shares 3,218.17 3,230.60 3,252.03 3,296.01 3,367.48
Diluted EPS Excluding Extraordinary Items 10.49 9.19 9.05 5.98 5.01
Diluted EPS Including Extraordinary Items 10.49 9.19 9.05 6.17 5.01
DPS - Common Stock Primary Issue 4.16 3.77 3.64 1.91 1.49
Gross Dividends - Common Stock 13,835.70 11,165.34 8,013.89 6,723.86 3,508.38
Total Special Items 2,700.00 1,300.00 -274.20 55.60 19.20
Normalized Income Before Taxes 43,530.47 37,017.76 33,782.73 24,305.86 21,123.66
Effect of Special Items on Income Taxes 398.92 198.78 -37.84 11.54 3.76
Income Taxes Excluding Impact of Special Items 6,431.61 5,660.18 4,661.87 5,043.37 4,132.02
Normalized Income After Taxes 37,098.86 31,357.57 29,120.86 19,262.49 16,991.63
Normalized Income Available to Common 36,060.88 30,798.83 29,180.19 19,756.80 16,872.29
Basic Normalized EPS 11.32 9.62 9.07 6.05 5.07
Diluted Normalized EPS 11.21 9.53 8.97 5.99 5.01
Depreciation, Supplemental 2,247.43 2,417.89 3,055.26 2,858.21 3,275.73
Interest Expense, Supplemental 334.40 598.00 884.10 650.20 191.30
Rental Expense, Supplemental 344.61 249.17 344.61 501.07 548.98
Stock-Based Compensation, Supplemental 3,647.66 3,882.94 3,242.81 3,174.16 3,041.49
Advertising Expense, Supplemental 11,400.00 10,900.00 10,400.00 5,196.00 3,762.80
Equity in Affiliates, Supplemental 612.60 -155.60 473.90 172.50 1,575.50
Minority Interest, Supplemental -1,037.98 -558.74 59.33 494.31 -119.35
Research & Development Expense, Supplemental 17,719.11 17,524.81 16,484.91 15,039.01 14,075.99
Audit-Related Fees, Supplemental 27.60 27.65 30.49 28.24 40.01
Tax Fees, Supplemental 5.85 1.06 1.71 2.91 4.10
All Other Fees Paid to Auditor, Supplemental 0.01 0.01 0.35 0.36 4.39
Gross Margin 64.29 62.50 60.95 54.68 53.62
Operating Margin 29.42 26.86 27.05 20.28 18.72
Pretax Margin 36.25 33.92 32.92 25.13 24.09
Effective Tax Rate 14.77 15.29 13.80 20.75 19.56
Net Profit Margin 29.98 28.20 28.43 20.43 19.24
Normalized EBIT 35,834.87 29,583.99 27,709.14 19,628.59 16,417.07
Normalized EBITDA 38,082.29 32,001.88 30,764.40 22,486.80 19,692.80
Current Tax - Total 4,568.27 5,140.68 4,568.27 4,542.17 3,720.32
Current Tax - Total 4,568.27 5,140.68 4,568.27 4,542.17 3,720.32
Deferred Tax - Total 131.44 320.73 131.44 489.67 407.95
Deferred Tax - Total 131.44 320.73 131.44 489.67 407.95
Other Tax 1,332.98 -- -- -- --
Income Tax - Total 6,032.69 5,461.41 4,699.70 5,031.84 4,128.27
Defined Contribution Expense - Domestic 1.80 1.78 1.79 1,710.40 1,463.80
Total Pension Expense 1.80 1.78 1.79 1,710.40 1,463.80
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG