Fundamentals - Balance Sheet

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Cash & Equivalents 47,167.90 51,383.31 21,428.90 24,889.00 14,498.16
Short Term Investments 115,442.88 86,197.50 105,292.09 92,570.35 83,036.39
Cash and Short Term Investments 162,610.79 137,580.81 126,720.99 117,459.35 97,534.55
Accounts Receivable - Trade, Gross 7,635.27 8,293.38 9,142.92 6,780.09 6,554.68
Provision for Doubtful Accounts -1,031.87 -689.43 -448.56 -403.36 -369.98
Accounts Receivable - Trade, Net 6,603.40 7,603.95 8,694.36 6,376.73 6,184.70
Notes Receivable - Short Term 79.26 13.20 27.37 43.31 41.84
Receivables - Other 554.88 580.70 570.32 99.85 905.00
Total Receivables, Net 7,237.54 8,197.85 9,292.05 6,519.89 7,131.53
Total Inventory 689.18 571.55 695.37 993.64 964.73
Prepaid Expenses 3,931.04 3,652.41 2,992.99 3,111.28 4,080.10
Restricted Cash - Current 4,319.34 3,086.41 2,777.21 2,699.06 2,876.63
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00 0.50
Other Current Assets 1,827.58 235.64 213.98 820.00 532.22
Other Current Assets, Total 6,146.93 3,322.05 2,991.19 3,519.05 3,409.34
Total Current Assets 180,615.48 153,324.66 142,692.59 131,603.20 113,120.25
Buildings - Gross 8,053.06 7,085.90 4,374.62 4,179.43 3,964.14
Machinery/Equipment - Gross 6,678.34 6,528.52 6,617.68 6,465.94 5,753.92
Construction in Progress - Gross 985.11 1,696.02 3,675.88 1,587.41 653.24
Other Property/Plant/Equipment - Gross 742.79 1,100.34 1,257.46 1,267.92 1,383.94
Property/Plant/Equipment, Total - Gross 16,459.29 16,410.78 15,925.64 13,500.70 11,755.24
Accumulated Depreciation, Total -7,713.67 -7,349.61 -7,101.32 -6,270.39 -5,277.23
Property/Plant/Equipment, Total - Net 8,745.63 9,061.17 8,824.32 7,230.31 6,478.01
Goodwill, Net 1,855.32 1,855.29 1,855.39 2,166.49 595.28
Intangibles, Net 947.61 1,412.93 1,884.60 2,117.69 2,617.16
LT Investment - Affiliate Companies 18,266.80 19,886.46 21,238.02 18,269.81 18,466.13
LT Investments - Other 3,191.08 3,344.89 1,595.16 3,248.38 6,162.61
Long Term Investments 21,457.88 23,231.36 22,833.19 21,518.20 24,628.74
Note Receivable - Long Term 516.95 1,243.51 1,538.27 1,738.97 156.96
Deferred Charges 4,047.36 4,172.47 4,075.14 4,121.77 4,108.09
Deferred Income Tax - Long Term Asset 2,831.42 1,113.44 1,560.09 1,480.79 1,297.95
Discontinued Operations - Long Term Asset 0.00 0.00 0.00 0.00 1.09
Restricted Cash - Long Term 3.89 5.21 0.55 0.27 1.33
Other Long Term Assets 393.53 571.52 660.84 783.31 639.05
Other Long Term Assets, Total 7,276.20 5,862.63 6,296.62 6,386.14 6,047.51
Total Assets 221,415.06 195,991.55 185,924.98 172,760.99 153,643.92
Accounts Payable 643.16 720.55 881.02 1,507.14 985.06
Accrued Expenses 13,605.08 13,554.99 13,430.50 12,258.55 10,403.52
Notes Payable/Short Term Debt 6,384.42 11,805.05 19,240.16 23,875.70 19,352.31
Customer Advances 26,482.26 19,644.00 16,986.64 15,811.96 14,695.53
Income Taxes Payable 3,874.14 2,759.19 2,571.53 2,813.10 4,537.05
Other Payables 0.00 0.00 0.00 0.00 0.00
Discontinued Operations – Current Liability 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 1,379.89 1,183.88 732.63 562.40 527.86
Other Current liabilities, Total 31,736.29 23,587.07 20,290.80 19,187.46 19,760.44
Total Current Liabilities 52,368.96 49,667.66 53,842.48 56,828.85 50,501.33
Long Term Debt 0.00 428.00 428.00 3,654.96 1,275.14
Total Long Term Debt 0.00 428.00 428.00 3,654.96 1,275.14
Total Debt 6,384.42 12,233.05 19,668.16 27,530.67 20,627.45
Deferred Income Tax - Long Term Liability 2,637.26 2,173.12 2,299.30 2,126.12 1,345.87
Deferred Income Tax 2,637.26 2,173.12 2,299.30 2,126.12 1,345.87
Minority Interest 4,807.89 3,808.53 3,798.31 4,142.16 4,095.80
Other Long Term Liabilities 1,304.84 1,228.64 1,271.11 1,277.57 1,097.71
Discontinued Operations - Liabilities 0.00 0.00 0.00 0.00 0.00
Other Liabilities, Total 1,304.84 1,228.64 1,271.11 1,277.57 1,097.71
Total Liabilities 61,118.94 57,305.94 61,639.20 68,029.67 58,315.84
Common Stock 2.63 2.63 2.71 2.71 2.79
Common Stock, Total 2.63 2.63 2.71 2.71 2.79
Additional Paid-In Capital 9,837.46 9,860.96 22,604.65 22,854.23 37,915.94
Retained Earnings (Accumulated Deficit) 152,212.37 132,288.27 113,756.00 92,353.34 78,739.60
Treasury Stock - Common -1,518.57 -4,473.06 -12,694.36 -10,910.75 -20,502.19
Unrealized Gain (Loss) -237.77 1,006.81 616.78 431.79 -828.07
Other Equity 0.00 0.00 0.00 0.00 0.00
Other Equity, Total 0.00 0.00 0.00 0.00 0.00
Total Equity 160,296.12 138,685.61 124,285.78 104,731.32 95,328.08
Total Liabilities & Shareholders' Equity 221,415.06 195,991.55 185,924.98 172,760.99 153,643.92
Shares Outstanding – Common Stock Primary Issue 3,192.11 3,167.96 3,210.78 3,223.62 3,273.84
Total Common Shares Outstanding 3,192.11 3,167.96 3,210.78 3,223.62 3,273.84
Treasury Shares – Common Primary Issue 19.17 43.32 110.49 97.65 172.48
Employees 25,382.00 26,028.00 29,128.00 31,119.00 32,064.00
Part-Time Employees 0.00 0.00 0.00 0.00 0.00
Number of Common Shareholders 0.00 0.00 0.00 0.00 0.00
Deferred Revenue - Current 26,482.26 19,644.00 16,986.64 15,811.96 14,695.53
Total Current Assets less Inventory 179,926.29 152,753.11 141,997.21 130,609.56 112,155.52
Quick Ratio 3.44 3.08 2.64 2.30 2.22
Current Ratio 3.45 3.09 2.65 2.32 2.24
Net Debt -151,418.48 -121,539.23 -103,254.53 -85,786.52 -72,811.30
Tangible Book Value 157,493.19 135,417.38 120,545.78 100,447.14 92,115.64
Tangible Book Value per Share 49.34 42.75 37.54 31.16 28.14
Total Operating Leases 345.33 584.21 815.32 931.69 1,066.53
Operating Lease Payments Due in Year 1 123.12 189.85 284.98 297.61 343.58
Operating Lease Payments Due in Year 2 89.09 141.04 193.88 232.02 252.31
Operating Lease Payments Due in Year 3 66.73 101.22 132.05 138.10 198.09
Operating Lease Payments Due in Year 4 30.16 92.25 85.28 102.11 131.99
Operating Lease Payments Due in Year 5 22.31 61.02 83.95 76.55 93.73
Operating Lease Payments Due in 2-3 Years 155.83 242.26 325.92 370.12 450.40
Operating Lease Payments Due in 4-5 Years 52.48 153.26 169.23 178.66 225.71
Standardized Operating Lease Payments Due in Year 6 and Beyond 13.90 -1.16 35.20 85.31 46.84
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG