Fundamentals - Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line 29.36M 19.84M 16.98M 12.33M 21.43M
Depreciation – Supplemental 3.06M 2.86M 3.28M 3.46M 2.61M
Depreciation/Depletion 3.06M 2.86M 3.28M 3.46M 2.61M
Deferred Taxes 131.44 489.67 407.95 88.18 150.63
Discontinued Operations -- -624.86 -- -- -7,657.03
Unusual Items -538.47 1.27M -1,144.08 -1,263.48 -1,325.10
Equity in Net Earnings (Loss) -473.95 -1,259.94 -1,573.07 -302.60 -4.32
Other Non-Cash Items 3.42M 1.63M 3.80M 5.81M 2.37M
Non-Cash Items 2.41M 1.02M 1.08M 4.24M -6,620.93
Accounts Receivable -1,470.37 554.34 -1,186.59 -530.41 -11.31
Inventories 296.76 -27.61 -343.59 29.70 415.06
Prepaid Expenses 87.56 731.10 640.35 -13.55 -1,488.56
Accounts Payable -559.42 447.67 -155.26 -86.35 13.23
Accrued Expenses 1.10M 2.32M 2.63M 1.90M -36.50
Taxes Payable -244.26 -917.61 255.06 1.13M -133.80
Other Liabilities 1.16M 385.40 1.35M 2.34M 883.74
Changes in Working Capital 375.88 3.50M 3.19M 4.77M -358.15
Cash from Operating Activities 35.33M 27.71M 24.93M 24.89M 17.22M
Purchase of Fixed Assets -2,301.55 -2,100.26 -1,601.83 -1,055.57 -1,209.48
Purchase/Acquisition of Intangibles -1,974.32 -543.22 -1,508.18 -2,234.92 -2,119.31
Capital Expenditures -4,275.88 -2,643.48 -3,110.01 -3,290.49 -3,328.78
Sale of Business -- -- 9.03M
Sale of Fixed Assets 10.30 41.47 71.52 17.54 60.60
Sale/Maturity of Investment 116.95M 104.83M 95.66M 89.73M 75.01M
Investment, Net -1,777.69 776.36 3.69M -1,655.93 -1,023.17
Purchase of Investments -127,525.28 -110,053.56 -103,124.65 -113,831.46 -101,015.54
Other Investing Cash Flow -423.93 -323.78 -268.65 -160.67 -874.60
Other Investing Cash Flow Items, Total -12,767.55 -4,726.24 -3,968.29 -25,901.92 -18,807.96
Cash from Investing Activities -17,043.43 -7,369.73 -7,078.29 -29,192.41 -22,136.74
Other Financing Cash Flow 86.16 2.14M -268.34 6.94M
Financing Cash Flow Items 86.16 2.14M -268.34 6.94M
Cash Dividends Paid - Common -8,013.90 -6,723.67 -3,508.38 -4,280.46 -8,840.63
Total Cash Dividends Paid -8,013.90 -6,723.67 -3,508.38 -4,280.46 -8,840.63
Repurchase/Retirement of Common
Common Stock, Net -5,234.29 -8,359.05 -12,924.33 10.42M 10.64
Options Exercised
Issuance (Retirement) of Stock, Net -5,234.29 -8,359.05 -12,924.33 10.42M 10.64
Short Term Debt Issued 13.57M 6.39M 4.45M 1.14M 730.09
Short Term Debt Reduction -8,219.47 -273.64 -2,297.14 -818.54 -296.82
Short Term Debt, Net -8,305.02 4.85M 1.71M 4.04M 2.97M
Issuance (Retirement) of Debt, Net -8,305.02 4.85M 1.71M 4.04M 2.97M
Cash from Financing Activities -21,467.05 -10,237.70 -12,585.57 9.91M 1.08M
Foreign Exchange Effects -202.46 110.40 -55.35 161.89 29.08
Net Change in Cash -3,381.67 10.21M 5.21M 5.77M -3,808.68
Net Cash - Beginning Balance 27.59M 17.38M 12.17M 6.40M 10.21M
Net Cash - Ending Balance 24.21M 27.59M 17.38M 12.17M 6.40M
Cash Interest Paid 779.87 588.38 187.63 246.05 431.40
Cash Taxes Paid 4.90M 5.09M 3.55M 2.05M 3.19M
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv