Fundamentals - Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 21,428.90 24,889.00 14,498.16 9,117.22 3,246.37
Short Term Investments 105,292.09 92,570.35 83,036.39 84,352.35 68,799.67
Cash and Short Term Investments 126,720.99 117,459.35 97,534.55 93,469.57 72,046.04
Accounts Receivable - Trade, Gross 6,422.42 6,780.09 6,554.68 5,372.03 4,770.57
Provision for Doubtful Accounts 0.00 -403.36 -369.98 -113.25 -77.15
Accounts Receivable - Trade, Net 6,422.42 6,376.73 6,184.70 5,258.77 4,693.43
Notes Receivable - Short Term 0.00 43.31 41.84 6.47 21.26
Receivables - Other 0.00 99.85 905.00 1,434.60 79.82
Total Receivables, Net 6,422.42 6,519.89 7,131.53 6,699.85 4,794.51
Total Inventory 695.37 993.64 964.73 621.21 650.56
Prepaid Expenses 6,076.60 3,111.28 4,080.10 3,481.67 3,706.38
Restricted Cash - Current 2,777.21 2,699.06 2,876.63 3,051.39 3,150.35
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.00 0.00 0.50 0.00 271.28
Other Current Assets 0.00 820.00 532.22 507.36 485.89
Other Current Assets, Total 2,777.21 3,519.05 3,409.34 3,558.75 3,907.52
Total Current Assets 142,692.59 131,603.20 113,120.25 107,831.04 85,105.01
Buildings - Gross 0.00 4,179.43 3,964.14 3,137.46 3,140.15
Machinery/Equipment - Gross 0.00 6,465.94 5,753.92 4,839.22 4,322.64
Construction in Progress - Gross 0.00 1,587.41 653.24 784.38 465.99
Other Property/Plant/Equipment - Gross 0.00 1,267.92 1,383.94 1,004.41 662.60
Property/Plant/Equipment, Total - Gross 0.00 13,500.70 11,755.24 9,765.47 8,591.37
Accumulated Depreciation, Total 0.00 -6,270.39 -5,277.23 -4,436.88 -3,505.97
Property/Plant/Equipment, Total - Net 8,075.04 7,230.31 6,478.01 5,328.58 5,085.40
Goodwill, Net 0.00 2,166.49 595.28 318.94 0.00
Intangibles, Net 0.00 2,117.69 2,617.16 4,125.43 3,639.21
LT Investment - Affiliate Companies 0.00 18,269.81 18,466.13 7,955.07 5,742.32
LT Investments - Other 1,050.00 3,248.38 6,162.61 10,386.19 5,911.55
Long Term Investments 1,050.00 21,518.20 24,628.74 18,341.26 11,653.87
Note Receivable - Long Term 0.00 1,738.97 156.96 197.86 1,599.52
Deferred Charges 4,075.14 4,121.77 4,108.09 4,178.26 3,707.18
Deferred Income Tax - Long Term Asset 1,560.09 1,480.79 1,297.95 1,086.76 903.90
Discontinued Operations - Long Term Asset 0.00 0.00 1.09 0.00 2.40
Restricted Cash - Long Term 0.55 0.27 1.33 0.00 0.00
Other Long Term Assets 28,471.57 783.31 639.05 466.45 427.88
Other Long Term Assets, Total 34,107.35 6,386.14 6,047.51 5,731.47 5,041.36
Total Assets 185,924.98 172,760.99 153,643.92 141,874.58 112,124.37
Accounts Payable 881.02 1,507.14 985.06 1,134.41 1,212.30
Accrued Expenses 17,787.61 12,258.55 10,403.52 8,964.56 6,902.17
Notes Payable/Short Term Debt 19,240.16 23,875.70 19,352.31 19,504.70 16,828.23
Customer Advances 13,362.17 15,811.96 14,695.53 12,856.98 10,141.64
Income Taxes Payable 2,571.53 2,813.10 4,537.05 4,282.84 3,156.51
Other Payables 0.00 0.00 0.00 0.00 0.00
Deferred Income Tax - Current Liability 0.00 0.00 0.00 0.00 0.00
Discontinued Operations – Current Liability 0.00 0.00 0.00 0.00 2.16
Other Current Liabilities 0.00 562.40 527.86 0.00 0.00
Other Current liabilities, Total 15,933.70 19,187.46 19,760.44 17,139.82 13,300.31
Total Current Liabilities 53,842.48 56,828.85 50,501.33 46,743.49 38,243.01
Long Term Debt 428.00 3,654.96 1,275.14 0.00 0.00
Total Long Term Debt 428.00 3,654.96 1,275.14 0.00 0.00
Total Debt 19,668.16 27,530.67 20,627.45 19,504.70 16,828.23
Deferred Income Tax - Long Term Liability 2,299.30 2,126.12 1,345.87 713.44 382.03
Deferred Income Tax 2,299.30 2,126.12 1,345.87 713.44 382.03
Minority Interest 3,798.31 4,142.16 4,095.80 11,667.13 11,587.76
Other Long Term Liabilities 1,271.11 1,277.57 1,097.71 623.73 456.91
Discontinued Operations - Liabilities 0.00 0.00 0.00 0.00 0.96
Other Liabilities, Total 1,271.11 1,277.57 1,097.71 623.73 457.87
Total Liabilities 61,639.20 68,029.67 58,315.84 59,747.78 50,670.67
Common Stock 0.00 2.71 2.79 2.79 2.64
Common Stock, Total 0.00 2.71 2.79 2.79 2.64
Additional Paid-In Capital 0.00 22,854.23 37,915.94 27,829.43 3,913.66
Retained Earnings (Accumulated Deficit) 0.00 92,353.34 78,739.60 65,391.14 57,608.85
Treasury Stock - Common 0.00 -10,910.75 -20,502.19 -10,446.11 0.00
Unrealized Gain (Loss) 0.00 431.79 -828.07 -650.46 -71.45
Other Equity 124,285.78 0.00 0.00 0.00 0.00
Other Equity, Total 124,285.78 0.00 0.00 0.00 0.00
Total Equity 124,285.78 104,731.32 95,328.08 82,126.80 61,453.70
Total Liabilities & Shareholders' Equity 185,924.98 172,760.99 153,643.92 141,874.58 112,124.37
Shares Outstanding – Common Stock Primary Issue 3,224.76 3,223.62 3,273.84 3,349.34 3,228.53
Total Common Shares Outstanding 3,224.76 3,223.62 3,273.84 3,349.34 3,228.53
Treasury Shares – Common Primary Issue 97.65 97.65 172.48 96.98 0.00
Employees 0.00 31,119.00 32,064.00 28,239.00 20,797.00
Part-Time Employees 0.00 0.00 0.00 0.00 0.00
Number of Common Shareholders 0.00 0.00 0.00 0.00 5.00
Deferred Revenue - Current 13,362.17 15,811.96 14,695.53 12,856.98 10,141.64
Total Current Assets less Inventory 141,997.21 130,609.56 112,155.52 107,209.84 84,454.46
Quick Ratio 2.64 2.30 2.22 2.29 2.21
Current Ratio 2.65 2.32 2.24 2.31 2.23
Net Debt -103,254.53 -85,786.52 -72,811.30 -62,297.75 -43,630.06
Tangible Book Value 124,285.78 100,447.14 92,115.64 77,682.42 57,814.49
Tangible Book Value per Share 38.54 31.16 28.14 23.19 17.91
Total Operating Leases 0.00 931.69 1,066.53 805.74 1,128.59
Operating Lease Payments Due in Year 1 0.00 297.61 343.58 338.48 346.25
Operating Lease Payments Due in Year 2 0.00 232.02 252.31 204.76 397.51
Operating Lease Payments Due in Year 3 0.00 138.10 198.09 129.93 236.75
Operating Lease Payments Due in Year 4 0.00 102.11 131.99 101.76 95.24
Operating Lease Payments Due in Year 5 0.00 76.55 93.73 58.86 0.00
Operating Lease Payments Due in 2-3 Years 0.00 370.12 450.40 334.69 634.26
Operating Lease Payments Due in 4-5 Years 0.00 178.66 225.71 160.62 95.24
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.00 85.31 46.84 -28.05 52.85
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv